Single-player mission
Date: 25/04/2024
Time: 06:15
Theater: Syria
Situation: Turkish invasion of Cyprus
Weather: Light scattered clouds
Wind: Calm (0 m/s, N)
Allies: Turkey
Enemies: Greece
Recon units have learned the location of several enemy forces massing deep inside enemy territory. These units could pose a major risk to our ground forces when the ground war begins. To prevent this, Command has ordered the elimination of these units.
Objective | Laser Code |
---|
Callsign | Aircraft | Radio | Payload | From |
---|---|---|---|---|
Ford 5(C)(P) | 2× Mi-24P | 127.5 | Side Gunner | Gecitkale |
Overlord 6 | 1× E-3A | 251.0 | AWACS | |
Arco 2 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Arco 7 | 1× KC-135 | 251.0, 27X (callsign TKR2) | Refueling | |
Wizard 5 | 1× E-3A | 251.0 | AWACS | |
Arco 9 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Texaco 8 | 1× KC-135MPRS | 251.0, 27X (callsign TKR2) | Refueling | |
Overlord 4 | 1× E-3A | 251.0 | AWACS | |
Arco 4 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Shell 4 | 1× KC-135 | 251.0, 27X (callsign TKR2) | Refueling | |
Focus 8 | 1× E-3A | 251.0 | AWACS | |
Shell 1 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Texaco 3 | 1× KC-135MPRS | 251.0, 27X (callsign TKR2) | Refueling | |
Overlord 2 | 1× E-3A | 251.0 | AWACS | |
Shell 8 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Shell 3 | 1× KC-135 | 251.0, 27X (callsign TKR2) | Refueling | |
Darkstar 9 | 1× E-3A | 251.0 | AWACS | |
Shell 9 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Arco 1 | 1× KC-135 | 251.0, 27X (callsign TKR2) | Refueling | |
Magic 4 | 1× E-3A | 251.0 | AWACS | |
Arco 8 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Shell 5 | 1× KC-135 | 251.0, 27X (callsign TKR2) | Refueling | |
Overlord 7 | 1× E-3A | 251.0 | AWACS | |
Arco 3 | 1× KC-135MPRS | 251.0, 26X (callsign TKR1) | Refueling | |
Texaco 6 | 1× KC-135MPRS | 251.0, 27X (callsign TKR2) | Refueling |
Name | Runways | Radio | ILS | TACAN | Link4 |
---|---|---|---|---|---|
Gecitkale | 09-27 | 120.0 |
WP Name | Distance from last WP | Total distance | True Heading (magnetic) |
---|---|---|---|
Ford 5(C) | |||
0: TAKEOFF | 0 nm | 0 nm | 0 (5) |
1: SLUMP | 17 nm | 17 nm | 212 (217) |
2: LANDING | 17 nm | 33 nm | 32 (37) |
Editor notes can be found in Neutral task